<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where to find baseball player&#8217;s batting average w/ 2 outs, runners in scoring position in 7th inning or later?</title>
	<atom:link href="http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 11:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/comment-page-1#comment-339</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later#comment-339</guid>
		<description>ESPN or MLB.com.  I&#039;d recommend ESPN.com, though because it&#039;s updated faster.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>ESPN or MLB.com.  I&#8217;d recommend ESPN.com, though because it&#8217;s updated faster.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F</title>
		<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/comment-page-1#comment-338</link>
		<dc:creator>Tim F</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later#comment-338</guid>
		<description>Go to baseballreference.com.  They let you create reports using absolutely any kind of field that you want to choose from.  Short of that, try calling Elias Sports Bureau.

Good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Go to baseballreference.com.  They let you create reports using absolutely any kind of field that you want to choose from.  Short of that, try calling Elias Sports Bureau.</p>
<p>Good luck!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeschmo</title>
		<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/comment-page-1#comment-337</link>
		<dc:creator>joeschmo</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later#comment-337</guid>
		<description>Espn,mlb,or if your watching the game on some channels there will be stats on the top of the screen about the batters current scenario.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Espn,mlb,or if your watching the game on some channels there will be stats on the top of the screen about the batters current scenario.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: go johny go</title>
		<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/comment-page-1#comment-336</link>
		<dc:creator>go johny go</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later#comment-336</guid>
		<description>mlb.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>mlb.com<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHIENMINGWANG40</title>
		<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/comment-page-1#comment-335</link>
		<dc:creator>CHIENMINGWANG40</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later#comment-335</guid>
		<description>Google it&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Google it<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yahoo sucks</title>
		<link>http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later/comment-page-1#comment-334</link>
		<dc:creator>yahoo sucks</dc:creator>
		<pubDate>Thu, 15 Apr 2010 03:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/where-to-find-baseball-players-batting-average-w-2-outs-runners-in-scoring-position-in-7th-inning-or-later#comment-334</guid>
		<description>Go to espn.com and there are various splits in the statistics section.....also you could go to mlb.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Go to espn.com and there are various splits in the statistics section&#8230;..also you could go to mlb.com<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

