<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What causes baseball batting average and salaries to fluctuate?</title>
	<atom:link href="http://www.jugspitchingmachine.net/what-causes-baseball-batting-average-and-salaries-to-fluctuate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jugspitchingmachine.net/what-causes-baseball-batting-average-and-salaries-to-fluctuate</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 11:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jxhzut6156@sbcglobal.net</title>
		<link>http://www.jugspitchingmachine.net/what-causes-baseball-batting-average-and-salaries-to-fluctuate/comment-page-1#comment-229</link>
		<dc:creator>jxhzut6156@sbcglobal.net</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/what-causes-baseball-batting-average-and-salaries-to-fluctuate#comment-229</guid>
		<description>Salaries fluctuate because of management&#039;s stupidity. One or two or even several seasons of good performance does not guarantee even one more good season. Players get older and their skills usually diminish as a consequence. Anyone, who risks big money plus a long multiyear contract on an older pitcher, had better buy insurance to back up their usually thrown away money.
Batting averages change with every charged at bat. If the batter hits, the batting average will go up. If the batter makes an out, the average will go down. Put very simply, you can ascertain batting average by dividing the hits by at bats. For example 100 hits divided by 300 at bats = .333 batting average.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I hope this helps.</description>
		<content:encoded><![CDATA[<p>Salaries fluctuate because of management&#8217;s stupidity. One or two or even several seasons of good performance does not guarantee even one more good season. Players get older and their skills usually diminish as a consequence. Anyone, who risks big money plus a long multiyear contract on an older pitcher, had better buy insurance to back up their usually thrown away money.<br />
Batting averages change with every charged at bat. If the batter hits, the batting average will go up. If the batter makes an out, the average will go down. Put very simply, you can ascertain batting average by dividing the hits by at bats. For example 100 hits divided by 300 at bats = .333 batting average.<br /><b>References : </b><br />I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excalii_xyz</title>
		<link>http://www.jugspitchingmachine.net/what-causes-baseball-batting-average-and-salaries-to-fluctuate/comment-page-1#comment-228</link>
		<dc:creator>excalii_xyz</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jugspitchingmachine.net/what-causes-baseball-batting-average-and-salaries-to-fluctuate#comment-228</guid>
		<description>When one team begins to overpay for a player. When a team pays, let&#039;s say 130 million dollars for a pitcher, then a another pitcher who puts up the same numbers would demand the same amount or even more. Not sure what batting average and salaries have to do with each other, but averages really don&#039;t go u as it did back in the day. Someone who hit 320. was probably an average year for some who played in the past. We praise a player for hitting that much right now.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>When one team begins to overpay for a player. When a team pays, let&#8217;s say 130 million dollars for a pitcher, then a another pitcher who puts up the same numbers would demand the same amount or even more. Not sure what batting average and salaries have to do with each other, but averages really don&#8217;t go u as it did back in the day. Someone who hit 320. was probably an average year for some who played in the past. We praise a player for hitting that much right now.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

